<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMSC6047, Business &#38; Financial Journalism in an Age of Globalization</title>
	<atom:link href="http://jmsc.asia/6047/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jmsc.asia/6047</link>
	<description>Fall 2009. Taught by Rusty Todd.</description>
	<lastBuildDate>Mon, 07 Dec 2009 06:54:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get free sex in Copenhagen</title>
		<link>http://jmsc.asia/6047/?p=1640</link>
		<comments>http://jmsc.asia/6047/?p=1640#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:00:29 +0000</pubDate>
		<dc:creator>pia@buhla.dk</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1640</guid>
		<description><![CDATA[Because of the COP15 meeting a lot of prostitutes are travelling to Denmark. But the City&#8217;s counsil apparently doesn&#8217;t want the prostitutes to &#8220;serve&#8221; the many guests: The counsil has contacted more than 160 hotels and asked them not to arrange prostitutes for the guests.
Therefore the prostitutes are now protesting with free sex. Read the [...]]]></description>
			<content:encoded><![CDATA[<p>Because of the COP15 meeting a lot of prostitutes are travelling to Denmark. But the City&#8217;s counsil apparently doesn&#8217;t want the prostitutes to &#8220;serve&#8221; the many guests: The counsil has contacted more than 160 hotels and asked them not to arrange prostitutes for the guests.</p>
<p>Therefore the prostitutes are now protesting with free sex. Read the whole article <a href="http://www.cphpost.dk/climate/91-climate/47683-prostitutes-protest-with-free-sex.html" target="_blank">here</a> on Cphpost.dk which is a newspaper for expats and other foreigners in Denmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1640</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bhopal 25 years later</title>
		<link>http://jmsc.asia/6047/?p=1636</link>
		<comments>http://jmsc.asia/6047/?p=1636#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:14:07 +0000</pubDate>
		<dc:creator>randrew44@yahoo.com</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1636</guid>
		<description><![CDATA[http://edition.cnn.com/2009/WORLD/asiapcf/12/02/india.bhopal.anniversary/index.html
Ryan Andrews
Quite a sad and timely article on the damage big business can cause and the repurcussions after they pack up ship and head out.  The slideshow is very well done as well.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/2009/WORLD/asiapcf/12/02/india.bhopal.anniversary/index.html" target="_self">http://edition.cnn.com/2009/WORLD/asiapcf/12/02/india.bhopal.anniversary/index.html</a></p>
<p>Ryan Andrews</p>
<p>Quite a sad and timely article on the damage big business can cause and the repurcussions after they pack up ship and head out.  The slideshow is very well done as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1636</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>N Korea has gone crazy!!!</title>
		<link>http://jmsc.asia/6047/?p=1635</link>
		<comments>http://jmsc.asia/6047/?p=1635#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:11:11 +0000</pubDate>
		<dc:creator>eageywang@hotmail.com</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1635</guid>
		<description><![CDATA[North Korea was redenominating its currency. Residents has less than a week (starting from Dec.6) to change a limited number of old bills into new ones. But there is a limit of 100 thousands per household, the rest of their bills will be collected by the banks. That&#8217;s outrageous!!! That&#8217;s legal robbery!!! At the same time, N [...]]]></description>
			<content:encoded><![CDATA[<p>North Korea was redenominating its currency. Residents has less than a week (starting from Dec.6) to change a limited number of old bills into new ones. But there is a limit of 100 thousands per household, the rest of their bills will be collected by the banks. That&#8217;s outrageous!!! That&#8217;s legal robbery!!! At the same time, N Korean government has cut down telephone service and announced a curfew. <a href="http://english.aljazeera.net/news/asia-pacific/2009/12/200912371139615612.html">You don&#8217;t want to miss this!</a>  &#8212; Natalie Wong</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s in Charge&#8230; of Climate Treaty?</title>
		<link>http://jmsc.asia/6047/?p=1633</link>
		<comments>http://jmsc.asia/6047/?p=1633#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:26:03 +0000</pubDate>
		<dc:creator>H Park</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1633</guid>
		<description><![CDATA[The COP15 is about to begin soon. Who will lead the conference? The U.S.? China? Is there no one else worth mentioning its name before the landmark meeting? How about the EU? Well, market analysts beg to differ, projecting that the Copenhagen summit will be a playing field mostly between the U.S. and China. Amid [...]]]></description>
			<content:encoded><![CDATA[<p>The COP15 is about to begin soon. Who will lead the conference? The U.S.? China? Is there no one else worth mentioning its name before the landmark meeting? How about the EU? Well, market analysts beg to differ, projecting that the <a href="http://www.nytimes.com/2009/12/02/science/earth/02iht-euclimate.html?_r=1&amp;ref=global-home" target="_blank">Copenhagen</a> summit will be a playing field mostly between the U.S. and China. Amid this, the EU will be widely ignored of its efforts it had achieved in reducing carbon gases. But this coming meeting is not about who has the power, or who is most influential. It should be held by giving equal opportunities and voices to participating nations, whether they be developed, developing or underdeveloped economies, while taking note of endeavors by the EU. &#8212; Park Hyongki</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change debate</title>
		<link>http://jmsc.asia/6047/?p=1630</link>
		<comments>http://jmsc.asia/6047/?p=1630#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:02:19 +0000</pubDate>
		<dc:creator>timfungkwokho@yahoo.com.hk</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1630</guid>
		<description><![CDATA[There has been a heated debate among the scientists as to whether climate change has been caused by human activities in terms of excessive emissions of greenhouse gases or it is simply the result of  natural variations in solar radiation. Some argue that the trend of rising temperature is going to end. Irrespective of the certainty [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a heated debate among the scientists as to whether climate change has been caused by human activities in terms of excessive emissions of greenhouse gases or it is simply the result of  natural variations in solar radiation. Some argue that the trend of rising temperature is going to end. Irrespective of the certainty of continuing climate change, it is indeed the responsibillity of politicians to deal with the potential threat. Read the <a href="http://www.economist.com/opinion/displaystory.cfm?story_id=14966227">article</a> for details.</p>
<p>By Tim Fung</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai World Shakes the World</title>
		<link>http://jmsc.asia/6047/?p=1628</link>
		<comments>http://jmsc.asia/6047/?p=1628#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:36:14 +0000</pubDate>
		<dc:creator>susie.pku@gmail.com</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1628</guid>
		<description><![CDATA[Last week, when the government supported Dubai World announced that it would delay the repayments of its debt which is about 60 billion US dollars, the global financial markets were shaken. Stock markets all over the world slumped. The possible default deeply undermined investors&#8217; confidence. (US stock slumps, Japan market plummets, Emerging-markets drops)
Some experts said [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, when the government supported Dubai World announced that it would delay the repayments of its debt which is about 60 billion US dollars, the global financial markets were shaken. Stock markets all over the world slumped. The possible default deeply undermined investors&#8217; confidence. (<a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=al.wI.mp0JDs">US stock slumps</a>, <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aA2eQ_2PTYuI">Japan market plummets</a>, <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aydkZ_JH9sZg">Emerging-markets drops</a>)</p>
<p>Some experts said Dubai&#8217;s rescheduling of repayments could be regarded as default so far. Perhaps because RBS is Dubai&#8217;s largest lender, Dubai&#8217;s default has great influence on the European markets. So, on the other hand, the US dollars and yen rise.</p>
<p>It is a very serious warning to the world about the economic recovery. Have we really gone out of the swirl? Dubai kept borrowing money and investing much on constructions during the crisis, which made it look immune to the global downturn. Now, the truth came out.</p>
<p>Luckily, Dubai&#8217;s losses seem to have limited impact. Today, the markets start gaining again. (<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aFJqVC4oiARA&amp;pos=1">Asian stocks up on Monday</a>). But the vast development of Dubai is more or less blind, which leads to today&#8217;s crisis. More caution may be necessary amid the great tide of development.</p>
<p>&#8211; Li Shuxia Susie</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material for Nov. 30 posted</title>
		<link>http://jmsc.asia/6047/?p=1607</link>
		<comments>http://jmsc.asia/6047/?p=1607#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:24:51 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[1.1 Main Blog]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1607</guid>
		<description><![CDATA[You&#8217;ll find research and idea material for three areas&#8211;arms control, medicine and cybercrime&#8211;in the left rail. These three complete our tour of main business issues for next three to five years. See you in class Monday, and don&#8217;t forget: drinks at the FCC, 6 p.m., Tuesday, Dec. 1.
]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll find research and idea material for three areas&#8211;arms control, medicine and cybercrime&#8211;in the left rail. These three complete our tour of main business issues for next three to five years. See you in class Monday, and don&#8217;t forget: drinks at the FCC, 6 p.m., Tuesday, Dec. 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Complaints, Gates Foundation Opens Education Aid Offer to All States</title>
		<link>http://jmsc.asia/6047/?p=1565</link>
		<comments>http://jmsc.asia/6047/?p=1565#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:15:38 +0000</pubDate>
		<dc:creator>cindy.sy.lee@gmail.com</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1565</guid>
		<description><![CDATA[Originally, Gates Foundation had chosen 15 states to give $250,000 each, to help them prepare the grant proposals that could help their states win the Department of Education’s $4 billion grant competition, known as Race to the Top. However, after the some officials complained, the foundation has broadened its offer to include the other 35 [...]]]></description>
			<content:encoded><![CDATA[<p>Originally, Gates Foundation had chosen 15 states to give $250,000 each, to help them prepare the grant proposals that could help their states win the Department of Education’s $4 billion grant competition, known as Race to the Top. However, after the some officials complained, the foundation has broadened its offer to include the other 35 states, which are competing for the money and can prove they share the foundation’s views about education reform. Now all the states are <a href="http://www.nytimes.com/2009/10/28/education/28educ.html">happy!</a> - Cindy Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Direct Investment in China&#8211;different report</title>
		<link>http://jmsc.asia/6047/?p=1563</link>
		<comments>http://jmsc.asia/6047/?p=1563#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:05:15 +0000</pubDate>
		<dc:creator>Saiyu ZHOU</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1563</guid>
		<description><![CDATA[Foreign direct investment in China decreased  more that 30% percent due to the financial crisis.  And It was reported differently in Chinese media and foreign media.
One media said &#8220;Foreign Direct Investment Drops by 32.7 Percent&#8221;.
The article from China Daily said &#8220;China still top destination for FDI&#8221;.
&#8212;Saiyu ZHOU
]]></description>
			<content:encoded><![CDATA[<p>Foreign direct investment in China decreased  more that 30% percent due to the financial crisis.  And It was reported differently in Chinese media and foreign media.</p>
<p>One media said <a href="http://www.china-briefing.com/news/2009/02/17/foreign-direct-investment-drops-by-327-percent.html">&#8220;Foreign Direct Investment Drops by 32.7 Percent&#8221;</a>.</p>
<p>The article from China Daily said <a href="http://www.chinadaily.com.cn/bizchina/2009-06/09/content_8262095.htm">&#8220;China still top destination for FDI&#8221;</a>.</p>
<p>&#8212;Saiyu ZHOU</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalisation: Good or bad?</title>
		<link>http://jmsc.asia/6047/?p=1556</link>
		<comments>http://jmsc.asia/6047/?p=1556#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:25:49 +0000</pubDate>
		<dc:creator>globe.kennethchan@gmail.com</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1556</guid>
		<description><![CDATA[Though it is a old story, there are some good thoughts on different sides of globalization, especially when comparing people&#8217;s comment 10 years ago to the situation nowadays..
http://news.bbc.co.uk/2/hi/talking_point/1444930.stm
Kenneth Chan Chun Kit
]]></description>
			<content:encoded><![CDATA[<p>Though it is a old story, there are some good thoughts on different sides of globalization, especially when comparing people&#8217;s comment 10 years ago to the situation nowadays..</p>
<p>http://news.bbc.co.uk/2/hi/talking_point/1444930.stm</p>
<p>Kenneth Chan Chun Kit</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McSpotlight</title>
		<link>http://jmsc.asia/6047/?p=1559</link>
		<comments>http://jmsc.asia/6047/?p=1559#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:24:44 +0000</pubDate>
		<dc:creator>globe.kennethchan@gmail.com</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1559</guid>
		<description><![CDATA[About everything and exploitation of animals from MNC McDonalds. Definitely there are some good stories to cover and warn our audiences on McDonald&#8217;s business..
http://www.mcspotlight.org/
Kenneth Chan Chun Kit
]]></description>
			<content:encoded><![CDATA[<p>About everything and exploitation of animals from MNC McDonalds. Definitely there are some good stories to cover and warn our audiences on McDonald&#8217;s business..</p>
<p>http://www.mcspotlight.org/</p>
<p>Kenneth Chan Chun Kit</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Far From Over</title>
		<link>http://jmsc.asia/6047/?p=1553</link>
		<comments>http://jmsc.asia/6047/?p=1553#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:43:22 +0000</pubDate>
		<dc:creator>H Park</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1553</guid>
		<description><![CDATA[Dubai debt shock has sent a ripple effect across the world, igniting fresh concerns over the viability of the global economy. European and Asian stock markets took a heavy pounding, losses led by shares of construction and financial, two sectors with considerable exposure to the UAE city&#8217;s rapid expansion and investment in infrastructure and property. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20091126/ap_on_bi_ge/ml_dubai_desperate_times_4" target="_blank">Dubai debt shock</a> has sent a ripple effect across the world, igniting fresh concerns over the viability of the global economy. European and Asian <a href="http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSSEO37221020091127">stock markets</a> took a heavy pounding, losses led by shares of construction and financial, two sectors with considerable exposure to the UAE city&#8217;s rapid expansion and investment in infrastructure and property. This goes to show that the world is more closely linked than we think, and that the crisis has not abated yet. Given the re-emergence of the fallout, can we expect the dollar to become strong&#8230; again? &#8212; Park Hyongki</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI in Vietnam &amp; King Bongo</title>
		<link>http://jmsc.asia/6047/?p=1548</link>
		<comments>http://jmsc.asia/6047/?p=1548#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:27:44 +0000</pubDate>
		<dc:creator>dcmp@hotmail.com</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1548</guid>
		<description><![CDATA[An interesting article here on an IMF conference regarding Foreign Direct Investment in Vietnam in the end of the 20th century. Particular interesting, as it shows the direct effect and importance FDIs have on domestic economic development.
And here&#8217;s a Rusty recommendation:
An obit. in the NYT of the famous &#8220;King Bongo&#8221; of Gabon.
- dan Pordes
]]></description>
			<content:encoded><![CDATA[<p>An interesting article <a href="http://www.imf.org/external/pubs/ft/seminar/2002/fdi/eng/pdf/doanh.pdf" target="_blank">here</a> on an IMF conference regarding Foreign Direct Investment in Vietnam in the end of the 20th century. Particular interesting, as it shows the direct effect and importance FDIs have on domestic economic development.</p>
<p>And here&#8217;s a Rusty recommendation:</p>
<p>An <a href="http://www.nytimes.com/2009/06/09/world/africa/09bongo.html?_r=1&amp;scp=1&amp;sq=bongo&amp;st=cse" target="_blank">obit.</a> in the NYT of the famous &#8220;King Bongo&#8221; of Gabon.</p>
<p>- dan Pordes</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrupt NGOs: The Pinnacle of Evil. At Least Dictators don’t pretend they’re Nice.</title>
		<link>http://jmsc.asia/6047/?p=1543</link>
		<comments>http://jmsc.asia/6047/?p=1543#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:14:49 +0000</pubDate>
		<dc:creator>natashareneekhan@gmail.com</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1543</guid>
		<description><![CDATA[As an extension of some issues we discussed in Monday’s lecture, this (rather dated, but valid) Forbes article outlines issues of NGO governance and transparency. Though donors and international organizations have increased direction to NGOs, ultimately, NGOs should understand that if they are more transparent, they can get more money!
One example of misuse and embezzlement [...]]]></description>
			<content:encoded><![CDATA[<p>As an extension of some issues we discussed in Monday’s lecture, <a href="http://www.forbes.com/2005/04/05/cz_0405oxan_ngo.html" target="_blank">this (rather dated, but valid) Forbes article</a> outlines issues of NGO governance and transparency. Though donors and international organizations have increased direction to NGOs, ultimately, NGOs should understand that if they are more transparent, they can get more money!</p>
<p>One example of misuse and embezzlement of NGO funding is <a href="http://www.thejakartapost.com/news/2009/08/03/ngo-leader-named-suspect-misuse-welfare-funds.html-0" target="_blank">this Indonesian fine art and handicrafts NGO (?!??!?!) leader</a>, recently charged for welfare fund misuse.</span></p>
<p>Finally, I came across a book I now plan to read &#8211; American author Paul Thoroux’s ‘travel’ book, <em>Dark Star Safari: Overland from Cairo to Cape Town</em>. <a href="http://libertyunbound.com/archive/2004_02/ramsey-africa.html" target="_blank">This review </a>explains the former Malawi peace corp volunteer’s very skewed and jaded view of NGOs in Africa. Note an interesting observation by the reviewer when he discusses cultural spending and saving habits, and its link with aid and development. &#8211; Tash Khan</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where has all the money gone&#8230;</title>
		<link>http://jmsc.asia/6047/?p=1539</link>
		<comments>http://jmsc.asia/6047/?p=1539#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:43:50 +0000</pubDate>
		<dc:creator>phillippa.stewart@googlemail.com</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1539</guid>
		<description><![CDATA[&#8230;turns out no-one knows!  This BBC article jumped out at me after we discussed finding out about where the aid for developing countries actually went.  The BEEB obviously bugged our class.
]]></description>
			<content:encoded><![CDATA[<p>&#8230;turns out no-one knows!  <a href="http://news.bbc.co.uk/2/hi/business/8376009.stm">This BBC article</a> jumped out at me after we discussed finding out about where the aid for developing countries actually went.  The BEEB obviously bugged our class.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1539</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excellent story resource, and McD&#8217;s CSR</title>
		<link>http://jmsc.asia/6047/?p=1537</link>
		<comments>http://jmsc.asia/6047/?p=1537#comments</comments>
		<pubDate>Wed, 25 Nov 2009 05:33:23 +0000</pubDate>
		<dc:creator>rich.macauley@gmail.com</dc:creator>
				<category><![CDATA[12. Readings, Nov. 20]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1537</guid>
		<description><![CDATA[Considering the theme of this week&#8217;s lecture being questions and not answers, I thought I&#8217;d share with you an excellent source of story ideas.
It&#8217;s another place which should hopefully provide lots of inspiration for stories, and best of all its free.
Sign up for a media account at Brookings, and you can read articles written by [...]]]></description>
			<content:encoded><![CDATA[<p>Considering the theme of this week&#8217;s lecture being questions and not answers, I thought I&#8217;d share with you an excellent source of story ideas.</p>
<p>It&#8217;s another place which should hopefully provide lots of inspiration for stories, and best of all its free.</p>
<p>Sign up for a media account at <a href="http://www.brookings.edu" target="_blank">Brookings</a>, and you can read articles written by leaders-in-their-fields, experts and the like. There&#8217;s also a calendar (I think) of events which should be good for story planning, and I believe you can request transcripts of some of the events.</p>
<p>Regarding our talk about Corporate Social Responsibility, <a href="http://www.spiegel.de/international/business/0,1518,662863,00.html" target="_blank">here&#8217;s what McDonalds is doing</a> about its own reputation.</p>
<p>Apparently as well as all the billions of dollars they are already spending (probably) on saving the environment, each of the 40 new restaurants to open in Germany next year will be constructed at least in part with natural stone and wood, to &#8216;remind diners of the restaurant&#8217;s relationship with nature&#8217;.</p>
<p>Let&#8217;s just hope it&#8217;s taken from sustainable forests?</p>
<p>&#8211; Rich Macauley</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1537</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Year&#8217;s Economics Nobel Winner on Why Greed Isn&#8217;t Always Good</title>
		<link>http://jmsc.asia/6047/?p=1535</link>
		<comments>http://jmsc.asia/6047/?p=1535#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:22:21 +0000</pubDate>
		<dc:creator>jonathanstray@gmail.com</dc:creator>
				<category><![CDATA[12. Readings, Nov. 20]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1535</guid>
		<description><![CDATA[Standard economic theories assume that everyone  acts in their selfish best interest all the time, leading to the &#8220;tragedy of the commons&#8221; where shared resources are overused and destroyed. NPR has an illuminating interview with Elinor Ostrom, who doesn&#8217;t think this is accurate. She points out that social groups successfully manage shared resources all the time, such [...]]]></description>
			<content:encoded><![CDATA[<p>Standard economic theories assume that everyone  acts in their selfish best interest all the time, leading to the &#8220;<a href="http://en.wikipedia.org/wiki/Tragedy_of_the_commons">tragedy of the commons</a>&#8221; where shared resources are overused and destroyed. NPR has an illuminating <a href="http://www.npr.org/blogs/money/2009/10/podcast_elinor_ostrom_checks_i.html">interview</a> with <a href="http://en.wikipedia.org/wiki/Elinor_Ostrom">Elinor Ostrom</a>, who doesn&#8217;t think this is accurate. She points out that social groups successfully manage shared resources all the time, such as a pasture shared among farmers that must not be overgrazed. After decades of developing these ideas, she won the 2009 Nobel in economics for her research examining how people work together to solve economic problems in their common interest. She explains it like this:</p>
<blockquote><p>The core is still an individual, but the individual is a little more complex than the caricature of &#8220;me first always&#8221;. The &#8220;me first always&#8221; caricature model can be used, mathematically, to predict outcomes when the problem is pure private goods and you have a highly competitive market. But we have to also understand that humans are more complex than immediate material self-interest as the only goal. So humans learn norms and ways of expressing themselves, and the importance of love of brothers and sisters and their spouse, and members of their community. Then, instead of taking my individual interest only into account, an individual outside of a really narrow market situation can take the broader community into account.</p></blockquote>
<p>Take that, <a href="http://en.wikipedia.org/wiki/Rational_agent">rational agents</a>. This is really illuminating stuff, and makes for an excellent comeback when you&#8217;re sitting at the bar with a trader who is trying to tell you that a) greed makes capitalism work best or b) everyone is greedy all the time anyway.</p>
<p>Full interview is <a href="http://www.npr.org/blogs/money/2009/10/podcast_elinor_ostrom_checks_i.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1535</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese investment in Africa &#8211; No strings attached?</title>
		<link>http://jmsc.asia/6047/?p=1533</link>
		<comments>http://jmsc.asia/6047/?p=1533#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:26:19 +0000</pubDate>
		<dc:creator>daustenmorris@gmail.com</dc:creator>
				<category><![CDATA[13. Readings, Dec. 4]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1533</guid>
		<description><![CDATA[This article is the most recent of NYTimes examination of Chinas relationship with Africa. Earlier this month, China pledged $10 billion in loans (double what it pledged in 2006) to the continent. However, China&#8217;s &#8220;no strings attached&#8221; African aid policy is becoming increasingly scrutinized. &#8212; Deirdre
]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.nytimes.com/2009/11/20/world/asia/20namibia.html?pagewanted=1&amp;_r=1">article</a> is the most recent of NYTimes examination of Chinas relationship with Africa. Earlier this month, China pledged $10 billion in loans (double what it pledged in 2006) to the continent. However, China&#8217;s &#8220;no strings attached&#8221; African aid policy is becoming increasingly scrutinized. &#8212; Deirdre</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsc.asia/6047/?feed=rss2&amp;p=1533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau keeps rolling on&#8230;</title>
		<link>http://jmsc.asia/6047/?p=1530</link>
		<comments>http://jmsc.asia/6047/?p=1530#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:59:29 +0000</pubDate>
		<dc:creator>randrew44@yahoo.com</dc:creator>
				<category><![CDATA[12. Readings, Nov. 20]]></category>

		<guid isPermaLink="false">http://jmsc.asia/6047/?p=1530</guid>
		<description><![CDATA[Ryan Andrews
I keep following the situation in Macau to get some reflection on the overall economy and while much construction has been halted stocks and IPO&#8217;s continue to do well as this article touches on. I find it quite surprising as I know Las Vegas in the States is geting crushed on all fronts.  Guess [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Andrews</p>
